Leave a question! (new*)
Sometimes I get interesting questions that don’t quite fit into any of the existing topics already discussed within the blog and my obsessive/compulsive nature tells me that getting this questions in a random part/page/post of the blog doesn’t look quite neat either. Therefore I open this new page for all those questions you have! I don’t intend to have a repository like the one on the CCL, of course, but at least we could organize the info and make it readily available for those who might need it; in the end, that is what we do as scientists, right?
Please use tags at the begining of your comment, e.g.: #convergencefailure #visualization #gaussianerror or whatever you might think could help me, and others, to quickly find an answer to your queries. Feel free to reply to any comment you think you might have an answer to because the thing is, I don’t have all the answers (I wish I did, trust me). One other thing, try to summarize your questions in a coherent way and please do not post entire output files! I don’t have the time to check them in their entirety.
Well then, leave a question!

Hello,
I would be grateful if you could explain me the difference between the normal analysis done using HPmodes and without that. I want to compute the vibronic spectra of some dyes. I have used G09 to do that. However, the code is error prone! I got alot of error message without any documentation. Then, I shifted to source code, FCClasses to follow up. Now, I understood that I need normal mode analysis using HPmodes syntax to feed the code. I compared the outputs there is two series of normal analysis. I don’t clearly know how are the anlysi are done and what are the differences. For the first analysis after printing frequencies is like this:
1 2 3 4 5
A A A A A
Frequencies — 50.1139 53.0576 78.4365 108.7226 132.2478
Reduced masses — 5.1998 3.9481 5.5278 3.3061 1.5043
Force constants — 0.0077 0.0065 0.0200 0.0230 0.0155
IR Intensities — 0.3409 0.4114 0.5722 4.3762 1.4973
Coord Atom Element:
1 1 6 0.00006 0.00025 0.26758 0.00003 0.00017
and the second analysis is like this :
1 2 3
A A A
Frequencies — 50.1139 53.0576 78.4365
Red. masses — 5.1998 3.9481 5.5278
Frc consts — 0.0077 0.0065 0.0200
IR Inten — 0.3409 0.4114 0.5722
Atom AN X Y Z X Y Z X Y Z
1 6 0.00 0.00 0.00 0.00 0.00 0.17 0.27 -0.05 0.00
as far as I got, the G09 uses the second analysis while the FCClasses needs the first to perform the analysis. Any help would be appreciated.
Saman
Hi Saman
The HPmodes option only uses the high precision format (to five figures) vibrational frequency eigenvectors in the frequency output in addition to the normal three-figure output. So basically there is no difference, since it is using the whole set of numbers to do the math it only varies in the number of decimals used in the output.
I hope this helps but if it doesn’t let me know, ok? Have a nice day!
Hi Sir,
How can I make Gaussian print the first derivative of energy (dV/dx) for a given molecule in cartesian coordinates?
Hi!
there must be an overlay (IOp) for that but unfortunately I don’t know it. Please contact Gaussian Tech support at their website. Do not worry about not having a license if that is the case, they will provide support for you even if you use a non-academic address.
Sorry for not being too helpful this time. Thanks for reading!
i am Harish jangra from the National Institute of Pharmaceutical Education and Reserach studing pharmacoinformatics. Sir, it will be my great pleasure to get your guidance, i am highly obliged and thankful if you suggest me about the basic algorithm behind Gaussian calculation (optimization)
Hi Harish!
Wow, your question is not a short one! Basically Gaussian uses the Berny Optimization algorithm which calculates all forces on every atom (i.e. which way and how strongly is each atom being pushed or pulled by the rest of the atoms) then it also calculates the gradient of such forces and allows them to be pushed -or pulled- just a little bit and repeats the operation until the change in energy, forces and gradient, respect to the previous step is below a certain threshold.
There are tons of papers about the original algorithm that you can find online.
I hope this helps! Thanks for reading
THANK YOU SO MUCH SIR FOR YOUR GENEROUS HELP.
Hi,
I’m currently a graduate student in an American University. I was wondering if you could comment on the opportunities in Mexico for computational chemists presently and how you see them developing in the future.
Thanks,
Hector
Hola Héctor,
There are some oportunities for theoretical chemists in academia in Mexico but unfortunately not in the big universities, you’d have to look for a job in a smaller university or maybe at a private one which are right now trying to turn to research and not only teaching. The private industry could be another way to go although not many companies in Mexico do any research.
I can’t speak as an authority on how the job market is moving for us comp chems, all I can do is give you this insight of mine and advice you to search search search within conacyt, universities all over the place, transnational companies, etc. Something good comes always up for people who is prepared for it.
I hope you find something worth your while, in the meantime thanks for reading!
Dear sir,
I am having a error while optimizing an structre in Gaussian 09. the error is as follows
Berny optimization.
Error in internal coordinate system.
Error termination via Lnk1e in /home/software/g09-i7/g09/l103.
Your suggestion is needed.
Thank you
Hi Vijay,
I think this means your structure is not well defined in terms of the internal coordinates. Check it with a visualizer and if possible use it to change the coordinate system from internal to cartesian. Also check if some atoms are too close to one another or if bonds are crossing paths.
I hope this helps. Thanks for reading!
hi sir
i am facing same problem i.e., error in internal coordinate system.but i very new to this computational chemistry i don’t know how to change the coordinate system from internal to Cartesian,and what do meant by bonds crossing paths..really i am running out of time.since one month kept on getting this problem when i try to optimize transition state to molecule on Gaussian 09. i am thankful if you suggest me any solution for this error .
thank you
hi vijay
if you could have solved this problem based on sir suggestion,please why cant you help me to solve my problem.
thank you
Hello again Vijay
Can you use gaussview? you have to click on “save cartesians” when you save the structure. Generate it with gaussview and then save it. That should fix it. Move all the atoms around until you eliminate all the bonds crossing each other.
I hope this helps!
hey do u know any free software available for chromatography ????then plz suggest me it s urgent plzzzzzz…………
Sorry but I’m not aware of any. Try the ACDLabs website.
Hi sir,
Can you give me some ideas on spin-orbit coupling leading to the mixing of single and triplet states. Also can you mention the best program to calculate SOC. If you have already written about this please share me the link.
Thanking
Jo
Hi…would you please help me how to calculate the reduction potential using Gaussian?
Dear Sir,
I am using G09 for metal ion studies and have tried giving different basis sets for the ligands and the metal ions.Both the moment I’ve used Gen or Pseudo keywords like shown below, the following errors are obtained.
#RHF/GEN Pseudo=read
comments…
charge multiplicity
molecular specifications
C N 0
6-31+G(d’)
****
Hg 0
LANL2DZ
****
Hg 0
LANL2DZ
error : Wanted an integer as input
Found a floating point number as input
#B3LYP/GEN Opt Pseudo(SDD)
#B3LYP/GEN Opt Pseudo(Read)
Here I’ve specified the ECP basis set in the script but it still does not read the basis set.
#B3LYP/6-31G Opt Pseudo(SDD)
error : the heavy metal ion is not read by 6-31G basis set.
Also the keyword pseudo=Read and pseudo=LanL2 with LanL2DZ with the heavy metal study the same?
Dear Jyotsna,
Did you get any solution of your first error??
Please share with me, I am having the same problem.
Many thanks
Bijan
Dear Bijan,
The problem is that when you are using different basis sets for different atoms esp. an ECP basis set then you have to specify the ECP basis set in the input file as
C N 0
6-31+G(d’)
****
Hg 0
LANL2DZ
****
Hg 0
(put the ECP basis set of the desired metal here)
Hope this helps
Regards
Jyotsna
Dear Sir,
I’m interested to know if there is a software (better if it is free) that can create and plot Fukui functions from gaussian output.
Thank you!
Nick
I would suggest to use Molekel or Molden. As far as I know there isn’t a “button” to click on and get the plots so what you have to do is to substract the electronic density of the altered wavefunction (the one with a different Ne) from the one of your reference state (the one with the reference Ne). So, you have to generate both densities first and then you have to substract one from the other according to the equations found here
http://joaquinbarroso.com/2010/07/26/how-to-calculate-fukui-indices/
I hope this helps. Thanks for reading!
Dear Sir,
Now I use gaussian to calculate a cluster which made by 85 atoms, I make it two layers the higher layer is QM and lower layer is MM. Here is a problem comes, I cannot view the MO in the gaussview. As I see, the reason is the gaussian don’t calculate orbital for MM layer. Do you know any other ways to let it show MO for only QM layer?
Here is my input file,
#p opt=tight freq oniom(b3lyp/lanl2dz:uff) nosymm geom=connectivity scf=maxcycles=300 int=ultrafine
pt4
0 2 0 3 0 3
Au- 0 3.558584 2.275638 -3.710549 L
Au- 0 1.820176 2.360213 -1.802881 L
Au- 0 0.153637 2.484202 0.005572 L
Au- 0 -1.572773 2.561742 1.759631 L
Au- 0 -3.392271 2.688492 3.587681 L
Au- 0 -3.411779 0.208170 3.726424 L
.
.
.
Many Thanks!
Minmin
Hi Minmin!
I’m not sure this is possible with Gaussview and I’m not aware of any other software that could do it.
Try to visualize them directly from a formatted chk file. It might work
Hope this helps
Dear Sir,
I try to calculate sodium cation affinities with MP2=Full. Geometry optimization for neutral and sodiated species using e.g.
%chk=/home/j/neutral.chk
%nproc=12
%Mem=46GB
#MaxDisk=1000GB
#MP2=Full/6-311+G(2d,2p) Opt Test
works fine with the Linux 64 Bit G09 (Revision A.02) version. However, all subsequent frequency calculations using optimized geometries crash. The Input-File is e.g.
%RWF=/scratch/tmp/j/1,200GB,/scratch/tmp/j/2,200GB,/scratch/tmp/j/3,200GB,/scratch/tmp/j/4,200GB
%chk=/home/j/sodiated.chk
%nproc=12
%Mem=46GB
#MaxDisk=4000GB
# freq rmp2=full/6-311+g(2d,2p) geom=connectivity test
[No Title]
1 1
C -3.46469800 -0.12993500 -0.00003900
C -3.12196400 1.22077200 0.00005500
C -1.78463000 1.58038600 0.00014400
C -0.77093400 0.60304900 0.00012400
C -1.13980000 -0.75590900 0.00002700
C -2.47539400 -1.11671900 -0.00005200
Cl -5.12660400 -0.59284000 -0.00014700
C 0.58398800 1.07838200 0.00019300
C 1.75328900 0.38429100 0.00026000
C 3.07273300 1.04229600 0.00048100
C 1.89914400 -1.03108600 0.00019200
O 4.12878100 0.41326000 -0.00007800
N 2.22857600 -2.15703400 0.00018700
O 3.02120100 2.36840300 -0.00043000
H -3.89510400 1.97234700 0.00006100
H -1.51424800 2.62675400 0.00021800
H -0.39860800 -1.53873900 0.00000300
H -2.76030400 -2.15684400 -0.00013200
H 0.70057800 2.15472200 0.00027200
H 3.92868400 2.70551800 -0.00095500
Na 4.63463400 -1.82660900 -0.00023000
1 2 1.5 6 1.5 7 1.0
2 3 2.0 15 1.0
3 4 1.5 16 1.0
4 5 1.5 8 1.5
5 6 2.0 17 1.0
6 18 1.0
7
8 9 2.0 19 1.0
9 10 1.0 11 1.5
10 12 2.0 14 1.5
11 13 3.0
12
13
14 20 1.0
15
16
17
18
19
20
21
The calculation works for about 2 days and generates a combined scratch-file size of about 258 GB (splitted files). Without an error the calculations ends at the same point (just before the population analysis would start):
Gaussian Output File:
Entering Gaussian System, Link 0=/Applic.PALMA/gruppen/q0grimme/g09/g09
Initial command:
/Applic.PALMA/gruppen/q0grimme/g09/l1.exe /scratch/tmp/j.9544/Gau-9549.inp -scrdir=/scratch/tmp/j.9544/
Entering Link 1 = /Applic.PALMA/gruppen/q0grimme/g09/l1.exe PID= 9550.
******************************************
Gaussian 09: EM64L-G09RevA.02 11-Jun-2009
19-Sep-2011
******************************************
%RWF=/scratch/tmp/j/1,200GB,/scratch/tmp/j/2,200GB,/scratch/tmp/j/3,200GB,/scratch/tmp/j/4,200GB
%chk=/home/j/sodiated.chk
%nproc=12
Will use up to 12 processors via shared memory.
%Mem=46GB
———————————————————————-
#MaxDisk=4000GB # freq rmp2=full/6-311+g(2d,2p) geom=connectivity test
———————————————————————-
1/10=4,30=1,38=1,57=2/1,3;
.
.
.
.
Inverted reduced A of dimension 497 with in-core refinement.
End of Minotr Frequency-dependent properties file 721 does not exist.
End of Minotr Frequency-dependent properties file 722 does not exist.
MDV= 6174015488.
Form MO integral derivatives with frozen-active canonical formalism.
Discarding MO integrals.
Reordered first order wavefunction length = 1153152288
WUsed= 838072415 WInt= 6228120 WEnd= 13283563520
Dk804= 4115560752. Dk1111= 0. Dk1112= 12923258400.
MaxDsk=536870912000 LAFull= 1153152288 DskLim=536870912000.
NUsed=29632743563.20077466863.14050795516.12680526328.10543911627. 9119501826.
In DefCFB: NBatch= 1 ICI= 58 ICA=414 LFMax= 60
Large arrays: LIAPS= 22894001280 LIARS= 3140649540 words.
Semi-Direct transformation.
ModeAB= 4 MOrb= 58 LenV= 6168992221
LASXX= 2811761526 LTotXX= 2811761526 LenRXX= 5642084038
LTotAB= 2830322512 MaxLAS= 2944453056 LenRXY= 0
NonZer= 8453845564 LenScr= 16973996032 LnRSAI= 2944453056
LnScr1= 5912000000 LExtra= 866684027 Total= 32339217153
MaxDsk=536870912000 SrtSym= T ITran= 4
JobTyp=0 Pass 1: I= 1 to 58.
(rs|ai) integrals will be sorted in core.
SymMOI: orbitals are not symmetric.
Spin components of T(2) and E(2):
alpha-alpha T2 = 0.1101843022D+00 E2= -0.3379652408D+00
alpha-beta T2 = 0.5524282940D+00 E2= -0.1962767113D+01
beta-beta T2 = 0.1101843022D+00 E2= -0.3379652408D+00
ANorm= 0.1882974720D+01
E2 = -0.2638697594D+01 EUMP2 = -0.12103953608513D+04
IDoAtm=111111111111111111111
Differentiating once with respect to electric field.
with respect to dipole field.
Differentiating once with respect to nuclear coordinates.
There are 1 degrees of freedom in the 1st order CPHF. IDoFFX=0.
LinEq1: Iter= 0 NonCon= 1 RMS=2.81D-03 Max=1.47D-01
LinEq1: Iter= 1 NonCon= 1 RMS=7.99D-04 Max=1.87D-02
LinEq1: Iter= 2 NonCon= 1 RMS=3.70D-04 Max=1.80D-02
LinEq1: Iter= 3 NonCon= 1 RMS=2.02D-04 Max=9.45D-03
LinEq1: Iter= 4 NonCon= 1 RMS=8.56D-05 Max=4.10D-03
LinEq1: Iter= 5 NonCon= 1 RMS=4.33D-05 Max=3.30D-03
LinEq1: Iter= 6 NonCon= 1 RMS=1.53D-05 Max=5.51D-04
LinEq1: Iter= 7 NonCon= 1 RMS=6.04D-06 Max=2.60D-04
LinEq1: Iter= 8 NonCon= 1 RMS=2.19D-06 Max=5.37D-05
LinEq1: Iter= 9 NonCon= 1 RMS=7.24D-07 Max=2.39D-05
LinEq1: Iter= 10 NonCon= 1 RMS=2.61D-07 Max=9.41D-06
LinEq1: Iter= 11 NonCon= 1 RMS=1.05D-07 Max=4.89D-06
LinEq1: Iter= 12 NonCon= 1 RMS=5.11D-08 Max=2.64D-06
LinEq1: Iter= 13 NonCon= 1 RMS=1.81D-08 Max=7.44D-07
LinEq1: Iter= 14 NonCon= 1 RMS=5.33D-09 Max=1.51D-07
LinEq1: Iter= 15 NonCon= 1 RMS=1.97D-09 Max=6.96D-08
LinEq1: Iter= 16 NonCon= 1 RMS=7.09D-10 Max=2.36D-08
LinEq1: Iter= 17 NonCon= 1 RMS=2.14D-10 Max=5.42D-09
LinEq1: Iter= 18 NonCon= 1 RMS=6.35D-11 Max=2.21D-09
LinEq1: Iter= 19 NonCon= 1 RMS=2.25D-11 Max=1.02D-09
LinEq1: Iter= 20 NonCon= 0 RMS=8.24D-12 Max=4.12D-10
Linear equations converged to 1.000D-10 1.000D-09 after 20 iterations.
End of Minotr Frequency-dependent properties file 721 does not exist.
End of Minotr Frequency-dependent properties file 722 does not exist.
Symmetrizing basis deriv contribution to polar:
IMax=3 JMax=2 DiffMx= 0.00D+00
G2DrvN: will do 22 centers at a time, making 1 passes doing MaxLOS=2.
Calling FoFCou, ICntrl= 3107 FMM=F I1Cent= 0 AccDes= 0.00D+00.
FoFDir/FoFCou used for L=0 through L=2.
End of G2Drv Frequency-dependent properties file 721 does not exist.
End of G2Drv Frequency-dependent properties file 722 does not exist.
Do you have any explanation for this error?
Sincerely,
T. Jaskolla
Hello T.
I haven’t seen this error before. Are you performing the second set of calculations on the same machine?
Try using density=current
Hope this helps!
Dear sir,
My molecule name is 2-Chloro alpha alpha alpha trifluoro 3,5-dinitrotoluene. While submitting this molecule for frequency calculation, it is saying that there is ” Input conversion error in IntKMC” . I don’t know how to eliminate that error .and seeking your assistance to continue my work.
Hello Meenakshi
Haven’t seen this error before but there seems to be something wrong with the input. Try redefining the molecule specification section. Did you pre-optimized the structure? Are you reading it from another program?
I think I need more information to help you, ok?
I hope I can help you in the near future.
Dr. Barroso,
In a reponse to someone trying to visualize a hypersurface of a scan you suggest using “Origin, GNUplot or in the worst case scenario with MS Excel”. What other programs would you suggest a S.T.E.M. student should be familiar with before entering grad school? Excluding, the basic Microsoft suite of programs like word, ppt, and excel.
Thank you,
Agapito
Hello Agapito, my friend who I still haven’t met!
I would suggest learning how to work with software for statistical analysis such as Origin or other commercial packages with the same purpose.
Learning your way around Unix/Linux/etc. is important since you will have the need for more powerful computing capabilities which are best provided by these systems.
Coding is a very valuable skill these days, although you don’t have to be exactly an expert on programming, just knowing your way around a certain language will help you understand and modify existing codes (almost nobody codes from scratch anymore, the closest thing still involves taking published subroutines for tasks such as integrating). Suggested languages to learn: C and its variants, Python and Fortran if available (in that order of priority).
MATLAB can also be a great asset to your skills.
From the top of my head I think this is the most important I can think of right now for any generic STEM grad student but if I think of something else I’ll get back to this comment.
How about those Rangers? Texans are pretty excited, I guess. I’m betting on them to win the World Series, despite the fact I was secretly rooting for the Tigers.
Have a nice day!
Dr. Barroso,
Wow this is a great Gaussian site, and you are so helpful and prompt with all levels of questions. if you don’t mind, I have two totally basic ones, and would really appreciate your help. I’m using 09, and have Gauss-View. : )
1st involves the Gen keyword and a .gbs file. When “downloading” a basis set from the EMSL, is it just copy-paste the desired atoms from the pop-up window (from the desired set) and save as a .gbs in your directory? Basically how does downloading basis sets from the EMSL work if Gaussian needs a .gbs file?
2nd involves Using NBO analysis in a TD excited states calculation. I know where the bond population and energy are for “natural” orbitals in the analysis. How/where do I assign calculated UV-vis peaks to their natural orbital excited transitions? Thanks so much!
Dr. Joaquin,
Scratch the NBO TD analysis. I’ve been able to parse the .log files to assign population density types to transitions by coefficients etc. As I believe you’ve commented on, NBO & DFT do not really mix in GaussView (using 5). So I’ll only be using NBO for bond energy (kcal) for certain donor interactions in the .log.
However, If you have any advise on the Gen keyword related to installing basis sets from the EMSL, your help would be truly appreciated.
-b
Hi Brady
First of all please forgive the lateness of my response (sheesh! this has become a usual opening line in my replies; I either reply sooner or create a shortcut so I don’t have to type it all every time!)
About the GEN keyword, please defer to my latest post which can be seen here
http://joaquinbarroso.com/2011/11/02/gen-keyword-gaussian/
It is sometimes confusing what to do with the EMSL basis sets but I hope this post helps you.
Best wishes and thanks for reading!
Dear Brady,
Please share how you solve your problems regarding gen keyword and EMSL basis set, and how you assigned uv-vis peaks to their natural orbital exited transition in a TD calculation?
Many thanks
With best regards,
Bijan Mondal
In this blog there is a post about the use of the GEN keyword. Try searching it with the search field at the left side of the page
Hello Sir,
Let me know about PBC calculations in Gauassian. Is it calculations in solid phase? Is it possible to do calculations in solid state with Gaussian?
Thank-you
Hello Alam!
PBC would be a great post for the near future! Thanks for the idea
Now, to answer your question. PBC generates a periodic model from a small set of atomic coordinates based on symmetry considerations you impose. Therefore you can run calculations on a polymer based on the calculations of the corresponding monomer (1D replication). The same holds true for a surface (2D replication) or a crystalline solid (3D). The problem is getting the band structure of the solid which could be obtained as a result of a (very demanding) DFT calculation in which the MOs would get so packed they would constitute a band.
I would suggest to get another software such as CRYSTAL but PBC in G09 could be a great first step in calculating the electronic structure of a solid.
Hope this helps
Thanks for reading!
Dear Alam,
i am trying to do DFT calculation of TiO2 crystal for interaction qith simple molecules like water
But in doing so using G09 (w) when I’m taking / cleaving the crystal from a particular surface like 0 0 1 surface and interacting the water molecule
the error is
“Symmetry turned off by external request
Symmetry turned off
Cannot cope with the ghost atoms or with translational vectors”
Do I have to give a PBC calculation for the crystal
Also how do I see the interacting atoms as it is a symmetrical structure and on cleaving the infinte structure still remains
Do I have to saturate the O ends of TiO2 with hydrogen/ make it a double bond?
Regards
Jyotsna
Hello sir,
Please let me know ho to calculate EPR parameters (hyperfine splitting constants, g-tensor) using gaussian 03..
thanking
you
Jo
Hello sir,
i hope to know how can an intramolecular H-bond in guest molecule effect i the inclusion complex
Try calculating the wiberg bond index between those atoms involved. Find the procedure in the post with the NBO calculations in this blog.
I hope this helps
Hello sir,
I hope to know the relationships with the inclusion and the intramolecular h bond in guest molecule
please can you explain to me the relationships with the inclusion and the intramoleclar H-bond
I want to calculate a TS between SSOO, can you help me how to design this and how I can obtain this?
Thanks
Hello sir
this srinu i am very new to this gaussian(learning now) i have been trying to optimize the transition state of aldehydic hydrogen abstraction with chlorine atom. but its forming always product i am using mpwb1k level of theory 6-31+g(d,p) basis set.please help me_
Dear Dr. Joaquin;
recently I was trying to study the Electrochemical reduction mechanism for one solvent in lithium ion battery, when I try to scan one of the bonds of the molecule I came up with a strange PES. It seems the molecule undergo a very enormous change in structure from one particular point to the next. when I try to find the TS for this bond cleavage, i always end up with convergence error and multiple imaginary frequency.I have used all of the available methods in G09 [TS(berry,QST2,QST3)], to search for the transition state but end up with failure.could you suggest any idea? for your information I have attached bellow the output for the scan of the bond i have mentioned above. Hope to hear from you soon.I thank you for your help.
—————————-
Entering Gaussian System, Link 0=/pkg/chem/gaussian/g09/g09
Initial command:
/pkg/chem/gaussian/g09c01/g09/l1.exe /work/j14erm00/ScanREDSMD_PS_LI_Test.gjf.36239/Gau-45831.inp -scrdir=/work/j14erm00/ScanREDSMD_PS_LI_Test.gjf.36239/
Entering Link 1 = /pkg/chem/gaussian/g09c01/g09/l1.exe PID= 45834.
Copyright (c) 1988,1990,1992,1993,1995,1998,2003,2009,2011,
Gaussian, Inc. All Rights Reserved.
This is part of the Gaussian(R) 09 program. It is based on
the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
University), and the Gaussian 82(TM) system (copyright 1983,
Carnegie Mellon University). Gaussian is a federally registered
trademark of Gaussian, Inc.
This software contains proprietary and confidential information,
including trade secrets, belonging to Gaussian, Inc.
This software is provided under written license and may be
used, copied, transmitted, or stored only in accord with that
written license.
The following legend is applicable only to US Government
contracts under FAR:
RESTRICTED RIGHTS LEGEND
Use, reproduction and disclosure by the US Government is
subject to restrictions as set forth in subparagraphs (a)
and (c) of the Commercial Computer Software – Restricted
Rights clause in FAR 52.227-19.
Gaussian, Inc.
340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
—————————————————————
Warning — This program may not be used in any manner that
competes with the business of Gaussian, Inc. or will provide
assistance to any competitor of Gaussian, Inc. The licensee
of this program is prohibited from giving any competitor of
Gaussian, Inc. access to this program. By using this program,
the user acknowledges that Gaussian, Inc. is engaged in the
business of creating and licensing software in the field of
computational chemistry and represents and warrants to the
licensee that it is not a competitor of Gaussian, Inc. and that
it will not use this program in any manner prohibited above.
—————————————————————
Cite this work as:
Gaussian 09, Revision C.01,
M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria,
M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, B. Mennucci,
G. A. Petersson, H. Nakatsuji, M. Caricato, X. Li, H. P. Hratchian,
A. F. Izmaylov, J. Bloino, G. Zheng, J. L. Sonnenberg, M. Hada,
M. Ehara, K. Toyota, R. Fukuda, J. Hasegawa, M. Ishida, T. Nakajima,
Y. Honda, O. Kitao, H. Nakai, T. Vreven, J. A. Montgomery, Jr.,
J. E. Peralta, F. Ogliaro, M. Bearpark, J. J. Heyd, E. Brothers,
K. N. Kudin, V. N. Staroverov, T. Keith, R. Kobayashi, J. Normand,
K. Raghavachari, A. Rendell, J. C. Burant, S. S. Iyengar, J. Tomasi,
M. Cossi, N. Rega, J. M. Millam, M. Klene, J. E. Knox, J. B. Cross,
V. Bakken, C. Adamo, J. Jaramillo, R. Gomperts, R. E. Stratmann,
O. Yazyev, A. J. Austin, R. Cammi, C. Pomelli, J. W. Ochterski,
R. L. Martin, K. Morokuma, V. G. Zakrzewski, G. A. Voth,
P. Salvador, J. J. Dannenberg, S. Dapprich, A. D. Daniels,
O. Farkas, J. B. Foresman, J. V. Ortiz, J. Cioslowski,
and D. J. Fox, Gaussian, Inc., Wallingford CT, 2010.
******************************************
Gaussian 09: AM64L-G09RevC.01 23-Sep-2011
24-Nov-2011
******************************************
%nprocshared=48
Will use up to 48 processors via shared memory.
%mem=100MW
%chk=ScanREDSMD_PS_LI_Test.chk
———————————————————————-
# opt=modredundant ub3lyp/6-311++g(d,p) scrf=(read,smd) nosymm geom=co
nnectivity
———————————————————————-
1/14=-1,18=120,19=15,26=3,38=1,40=2,57=2/1,3;
2/9=110,12=2,15=1,17=6,18=5,40=1/2;
3/5=4,6=6,7=1111,11=2,16=1,25=1,30=1,70=32203,71=1,72=1,74=-5,116=2/1,2,3;
4//1;
5/5=2,38=5/2;
6/7=2,8=2,9=2,10=2,28=1/1;
7/30=1/1,2,3,16;
1/14=-1,18=20,19=15/3(2);
2/9=110,15=1/2;
99//99;
2/9=110,15=1/2;
3/5=4,6=6,7=1111,11=2,16=1,25=1,30=1,70=32205,71=1,74=-5,116=2/1,2,3;
4/5=5,16=3/1;
5/5=2,38=5/2;
7/30=1/1,2,3,16;
1/14=-1,18=20,19=15/3(-5);
2/9=110,15=1/2;
6/7=2,8=2,9=2,10=2,19=2,28=1/1;
99/9=1/99;
——————-
Title Card Required
——————-
Charge = 0 Multiplicity = 2
Symbolic Z-Matrix:
C -1.86137 -0.77246 0.16807
C -1.85822 0.75291 0.1256
C -0.52942 1.14829 -0.51463
H -2.52829 -1.18787 0.91961
H -2.05294 -1.22021 -0.80803
H -1.93454 1.16222 1.13434
H -2.69356 1.1241 -0.46935
H -0.51836 1.02509 -1.59842
H -0.14793 2.12833 -0.23121
O 1.46419 -0.68985 -0.91046
O 1.32772 0.34056 1.34796
O -0.50209 -1.18338 0.58538
S 0.62244 -0.09492 0.14661
Li 1.76854 -1.79898 -2.37947
The following ModRedundant input section has been read:
B 3 13 S 25 0.0500
GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
Berny optimization.
Initialization pass.
—————————-
! Initial Parameters !
! (Angstroms and Degrees) !
————————– ————————–
! Name Definition Value Derivative Info. !
——————————————————————————–
! R1 R(1,2) 1.526 estimate D2E/DX2 !
! R2 R(1,4) 1.0873 estimate D2E/DX2 !
! R3 R(1,5) 1.0908 estimate D2E/DX2 !
